Usage Statistics for bye5.com

Summary Period: March 2010
Generated 01-Apr-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 90907
Total Files 81311
Total Pages 82819
Total Visits 4756
Total KBytes 422186
Total Unique Sites 1375
Total Unique URLs 525
Total Unique Referrers 555
Total Unique User Agents 989
. Avg Max
Hits per Hour 122 1848
Hits per Day 2932 7986
Files per Day 2622 7741
Pages per Day 2671 7790
Visits per Day 153 288
KBytes per Day 13619 29787
Hits by Response Code
Code 200 - OK 81311
Code 206 - Partial Content 31
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1104
Code 400 - Bad Request 12
Code 403 - Forbidden 266
Code 404 - Not Found 8141
Code 408 - Request Timeout 20
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 593 0.65% 418 0.51% 435 0.53% 103 2.17% 70 5.09% 6430 1.52%
2 2400 2.64% 2057 2.53% 2157 2.60% 125 2.63% 98 7.13% 13433 3.18%
3 2373 2.61% 1941 2.39% 2018 2.44% 141 2.96% 121 8.80% 13325 3.16%
4 1170 1.29% 883 1.09% 914 1.10% 130 2.73% 99 7.20% 7990 1.89%
5 1878 2.07% 1610 1.98% 1658 2.00% 124 2.61% 98 7.13% 14836 3.51%
6 2207 2.43% 1910 2.35% 1949 2.35% 132 2.78% 85 6.18% 18282 4.33%
7 1734 1.91% 1485 1.83% 1545 1.87% 124 2.61% 86 6.25% 18011 4.27%
8 1288 1.42% 1121 1.38% 1155 1.39% 117 2.46% 71 5.16% 12300 2.91%
9 2489 2.74% 2276 2.80% 2316 2.80% 117 2.46% 96 6.98% 14168 3.36%
10 2732 3.01% 2386 2.93% 2415 2.92% 174 3.66% 97 7.05% 19622 4.65%
11 1442 1.59% 1056 1.30% 1105 1.33% 218 4.58% 96 6.98% 8388 1.99%
12 1996 2.20% 1689 2.08% 1750 2.11% 173 3.64% 114 8.29% 13651 3.23%
13 1811 1.99% 1545 1.90% 1578 1.91% 180 3.78% 104 7.56% 9184 2.18%
14 1562 1.72% 1285 1.58% 1330 1.61% 126 2.65% 100 7.27% 12919 3.06%
15 1494 1.64% 1216 1.50% 1266 1.53% 123 2.59% 86 6.25% 13259 3.14%
16 435 0.48% 158 0.19% 184 0.22% 80 1.68% 79 5.75% 7084 1.68%
17 7986 8.78% 7741 9.52% 7790 9.41% 208 4.37% 168 12.22% 29787 7.06%
18 6242 6.87% 5932 7.30% 5990 7.23% 233 4.90% 175 12.73% 12533 2.97%
19 5131 5.64% 4776 5.87% 4854 5.86% 159 3.34% 130 9.45% 23274 5.51%
20 6296 6.93% 6052 7.44% 6091 7.35% 163 3.43% 112 8.15% 18081 4.28%
21 6685 7.35% 6304 7.75% 6365 7.69% 147 3.09% 106 7.71% 18056 4.28%
22 3515 3.87% 3196 3.93% 3205 3.87% 133 2.80% 118 8.58% 15287 3.62%
23 4318 4.75% 3974 4.89% 4052 4.89% 162 3.41% 125 9.09% 11645 2.76%
24 6053 6.66% 5639 6.94% 5718 6.90% 169 3.55% 132 9.60% 13099 3.10%
25 5743 6.32% 5462 6.72% 5506 6.65% 142 2.99% 106 7.71% 12728 3.01%
26 4006 4.41% 3685 4.53% 3721 4.49% 144 3.03% 116 8.44% 11535 2.73%
27 815 0.90% 518 0.64% 566 0.68% 132 2.78% 111 8.07% 7615 1.80%
28 795 0.87% 436 0.54% 484 0.58% 120 2.52% 94 6.84% 7415 1.76%
29 1715 1.89% 1232 1.52% 1315 1.59% 111 2.33% 103 7.49% 8234 1.95%
30 2085 2.29% 1756 2.16% 1792 2.16% 288 6.06% 280 20.36% 17361 4.11%
31 1918 2.11% 1572 1.93% 1595 1.93% 286 6.01% 292 21.24% 12653 3.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2877 3.16% 79 2460 3.03% 81 2511 3.03% 366 11351 2.69%
1 115 3569 3.93% 103 3208 3.95% 106 3293 3.98% 524 16248 3.85%
2 105 3283 3.61% 95 2955 3.63% 97 3017 3.64% 588 18239 4.32%
3 129 4020 4.42% 118 3675 4.52% 121 3754 4.53% 789 24469 5.80%
4 270 8388 9.23% 253 7872 9.68% 256 7964 9.62% 715 22156 5.25%
5 89 2786 3.06% 79 2460 3.03% 81 2523 3.05% 828 25672 6.08%
6 53 1670 1.84% 42 1307 1.61% 44 1386 1.67% 541 16771 3.97%
7 87 2701 2.97% 72 2248 2.76% 76 2383 2.88% 360 11163 2.64%
8 139 4331 4.76% 123 3819 4.70% 125 3901 4.71% 427 13233 3.13%
9 177 5517 6.07% 156 4852 5.97% 158 4920 5.94% 855 26502 6.28%
10 107 3337 3.67% 90 2805 3.45% 92 2858 3.45% 480 14878 3.52%
11 169 5261 5.79% 154 4777 5.87% 155 4827 5.83% 462 14312 3.39%
12 152 4716 5.19% 137 4252 5.23% 138 4306 5.20% 630 19541 4.63%
13 44 1385 1.52% 27 842 1.04% 29 922 1.11% 289 8971 2.12%
14 114 3543 3.90% 102 3174 3.90% 103 3210 3.88% 433 13425 3.18%
15 99 3088 3.40% 87 2703 3.32% 88 2753 3.32% 819 25392 6.01%
16 86 2679 2.95% 77 2400 2.95% 78 2436 2.94% 595 18457 4.37%
17 76 2373 2.61% 65 2023 2.49% 66 2060 2.49% 369 11424 2.71%
18 189 5883 6.47% 180 5590 6.87% 181 5632 6.80% 833 25817 6.12%
19 134 4156 4.57% 126 3927 4.83% 127 3967 4.79% 676 20942 4.96%
20 192 5979 6.58% 179 5551 6.83% 180 5591 6.75% 590 18301 4.33%
21 104 3227 3.55% 92 2875 3.54% 95 2949 3.56% 518 16063 3.80%
22 95 2962 3.26% 84 2629 3.23% 87 2700 3.26% 369 11443 2.71%
23 102 3176 3.49% 93 2907 3.58% 95 2956 3.57% 562 17416 4.13%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 69316 76.25% 68524 16.23% /
2 8470 9.32% 142909 33.85% /webalizer/usage_201003.html
3 1497 1.65% 181498 42.99% /webalizer/usage_200711.html
4 214 0.24% 1417 0.34% /modlogan/m_usage_200806_001_001.html
5 210 0.23% 1403 0.33% /modlogan/m_usage_200807_001_001.html
6 111 0.12% 45 0.01% /modlogan/modlogan.css
7 101 0.11% 60 0.01% /.fp/
8 88 0.10% 531 0.13% /modlogan/m_usage_200805_001_001.html
9 71 0.08% 1806 0.43% /webalizer/usage_200905.html
10 64 0.07% 608 0.14% /modlogan/
11 58 0.06% 616 0.15% /webalizer/usage_200911.html
12 53 0.06% 754 0.18% /webalizer/usage_200912.html
13 42 0.05% 415 0.10% /webalizer/
14 21 0.02% 200 0.05% /modlogan//
15 21 0.02% 1492 0.35% /webalizer/usage_200809.html
16 19 0.02% 180 0.04% /modlogan///
17 18 0.02% 18 0.00% //
18 18 0.02% 30 0.01% /modlogan/m_usage_200806_000_000.html
19 17 0.02% 47 0.01% /modlogan/m_usage_200806_003_001.html
20 16 0.02% 2 0.00% /icons/back.gif
21 15 0.02% 2 0.00% /icons/folder.gif
22 15 0.02% 489 0.12% /webalizer/usage_200806.html
23 15 0.02% 618 0.15% /webalizer/usage_200808.html
24 15 0.02% 491 0.12% /webalizer/usage_200903.html
25 15 0.02% 888 0.21% /webalizer/usage_200906.html
26 14 0.02% 2 0.00% /icons/blank.gif
27 14 0.02% 3 0.00% /icons/unknown.gif
28 14 0.02% 30 0.01% /modlogan/m_usage_200805_000_000.html
29 14 0.02% 38 0.01% /modlogan/m_usage_200805_000_001.html
30 14 0.02% 43 0.01% /modlogan/m_usage_201003_000_000.html

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 1497 1.65% 181498 42.99% /webalizer/usage_200711.html
2 8470 9.32% 142909 33.85% /webalizer/usage_201003.html
3 69316 76.25% 68524 16.23% /
4 71 0.08% 1806 0.43% /webalizer/usage_200905.html
5 21 0.02% 1492 0.35% /webalizer/usage_200809.html
6 214 0.24% 1417 0.34% /modlogan/m_usage_200806_001_001.html
7 210 0.23% 1403 0.33% /modlogan/m_usage_200807_001_001.html
8 13 0.01% 975 0.23% /webalizer/usage_201002.html
9 15 0.02% 888 0.21% /webalizer/usage_200906.html
10 11 0.01% 767 0.18% /webalizer/usage_201001.html

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 69316 76.25% 2326 50.65% /
2 1497 1.65% 751 16.35% /webalizer/usage_200711.html
3 8470 9.32% 142 3.09% /webalizer/usage_201003.html
4 101 0.11% 57 1.24% /.fp/
5 64 0.07% 32 0.70% /modlogan/
6 58 0.06% 29 0.63% /webalizer/usage_200911.html
7 214 0.24% 28 0.61% /modlogan/m_usage_200806_001_001.html
8 21 0.02% 18 0.39% /webalizer/usage_200809.html
9 71 0.08% 16 0.35% /webalizer/usage_200905.html
10 42 0.05% 15 0.33% /webalizer/

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 69316 76.25% 2318 50.73% /
2 1497 1.65% 750 16.41% /webalizer/usage_200711.html
3 8470 9.32% 143 3.13% /webalizer/usage_201003.html
4 101 0.11% 45 0.98% /.fp/
5 210 0.23% 32 0.70% /modlogan/m_usage_200807_001_001.html
6 71 0.08% 28 0.61% /webalizer/usage_200905.html
7 64 0.07% 26 0.57% /modlogan/
8 42 0.05% 23 0.50% /webalizer/
9 21 0.02% 20 0.44% /webalizer/usage_200809.html
10 214 0.24% 15 0.33% /modlogan/m_usage_200806_001_001.html

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 8333 9.17% 8333 10.25% 127665 30.24% 23 0.48% ns360454.ovh.net
2 7226 7.95% 7226 8.89% 7417 1.76% 21 0.44% ip-97-74-205-95.ip.secureserver.net
3 6077 6.68% 6077 7.47% 6237 1.48% 45 0.95% 81.177.23.46
4 4557 5.01% 4557 5.60% 4624 1.10% 30 0.63% 188.92.77.15
5 4550 5.01% 4550 5.60% 4617 1.09% 30 0.63% 188.92.77.19
6 4542 5.00% 4542 5.59% 4609 1.09% 30 0.63% 188.92.77.14
7 4541 5.00% 4541 5.58% 4608 1.09% 30 0.63% 188.92.77.13
8 4534 4.99% 4534 5.58% 4600 1.09% 30 0.63% 188.92.77.18
9 4532 4.99% 4532 5.57% 4598 1.09% 30 0.63% 188.92.77.21
10 4530 4.98% 4530 5.57% 4596 1.09% 30 0.63% 188.92.77.20
11 4529 4.98% 4529 5.57% 4595 1.09% 30 0.63% 188.92.77.17
12 4524 4.98% 4524 5.56% 4590 1.09% 30 0.63% 188.92.77.16
13 2440 2.68% 2440 3.00% 2504 0.59% 216 4.54% pool-71-246-50-28.lsanca.fios.verizon.net
14 1484 1.63% 1484 1.83% 1523 0.36% 3 0.06% ip-208-109-238-152.ip.secureserver.net
15 1482 1.63% 1481 1.82% 180280 42.70% 741 15.58% server13.nl.kolido.net
16 1410 1.55% 1410 1.73% 1447 0.34% 233 4.90% pool-71-189-45-189.lsanca.fios.verizon.net
17 1205 1.33% 1205 1.48% 1237 0.29% 4 0.08% v45.valuehost.ru
18 983 1.08% 61 0.08% 1469 0.35% 273 5.74% spider65.yandex.ru
19 962 1.06% 962 1.18% 987 0.23% 5 0.11% v0.valuehost.ru
20 810 0.89% 810 1.00% 831 0.20% 69 1.45% pool-71-177-195-218.lsanca.fios.verizon.net
21 483 0.53% 23 0.03% 284 0.07% 6 0.13% adsl200-93147154.sta.etb.net.co
22 415 0.46% 415 0.51% 2885 0.68% 17 0.36% d-natpool14-204-236-123-231.batelnet.bs
23 317 0.35% 317 0.39% 325 0.08% 2 0.04% 91-113-49-101.adsl.highway.telekom.at
24 253 0.28% 0 0.00% 111 0.03% 1 0.02% 210.179.177.167
25 250 0.28% 178 0.22% 3027 0.72% 1 0.02% sr341.2dayhost.com
26 250 0.28% 248 0.31% 2485 0.59% 1 0.02% xeron.cronosit.lv
27 247 0.27% 247 0.30% 251 0.06% 1 0.02% 83-172-124-249.fiberdata.se
28 240 0.26% 8 0.01% 130 0.03% 2 0.04% ip-64-15-158-246.static.privatedns.com
29 182 0.20% 106 0.13% 2731 0.65% 82 1.72% b3091091.crawl.yahoo.net
30 170 0.19% 170 0.21% 172 0.04% 1 0.02% ev1s-216-40-204-178.theplanet.com

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1482 1.63% 1481 1.82% 180280 42.70% 741 15.58% server13.nl.kolido.net
2 8333 9.17% 8333 10.25% 127665 30.24% 23 0.48% ns360454.ovh.net
3 7226 7.95% 7226 8.89% 7417 1.76% 21 0.44% ip-97-74-205-95.ip.secureserver.net
4 6077 6.68% 6077 7.47% 6237 1.48% 45 0.95% 81.177.23.46
5 4557 5.01% 4557 5.60% 4624 1.10% 30 0.63% 188.92.77.15
6 4550 5.01% 4550 5.60% 4617 1.09% 30 0.63% 188.92.77.19
7 4542 5.00% 4542 5.59% 4609 1.09% 30 0.63% 188.92.77.14
8 4541 5.00% 4541 5.58% 4608 1.09% 30 0.63% 188.92.77.13
9 4534 4.99% 4534 5.58% 4600 1.09% 30 0.63% 188.92.77.18
10 4532 4.99% 4532 5.57% 4598 1.09% 30 0.63% 188.92.77.21

Top 30 of 555 Total Referrers
# Hits Referrer
1 11474 12.62% - (Direct Request)
2 1737 1.91% http://www.cam-gratis.ltd.pl
3 1481 1.63% http://www.pbase.com/carmellabing/carmella_bing_pics
4 1396 1.54% http://www.galeria.bizukatalog.pl
5 1224 1.35% http://www.online-pharmacy-webshop.com/
6 1054 1.16% http://www.onlinepharmacyhost.com/
7 1047 1.15% http://www.mile.ebonysexrocks.com/
8 1047 1.15% http://www.zaplecz.bigtitsrocks.com/
9 990 1.09% http://casa-e-arredo.vai.bo.it
10 988 1.09% http://www.softballamatoriale.it
11 968 1.06% http://cn.datasheet1.com
12 968 1.06% http://www.auto-dig.com
13 968 1.06% http://www.datasheet1.com
14 968 1.06% http://www.digxp.com
15 968 1.06% http://www.edu-doc.com
16 968 1.06% http://www.myhup.com
17 968 1.06% http://www.powerpoint-search-engine.com
18 968 1.06% http://www.toodoc.com
19 966 1.06% http://www.pdfxp.com
20 830 0.91% http://naked-female-personals.oemexcess.com/
21 829 0.91% http://big-men-relationships.baslog.com/
22 829 0.91% http://lincoln-auto-insurance-pay-online.insurance-auto.net/
23 829 0.91% http://online-dating-for-single-parents.oemexcess.com/
24 829 0.91% http://relationships-sa.baslog.com/
25 828 0.91% http://single-filipino-men.wisconsinsigns.com/
26 828 0.91% http://twitter-flirting.wisconsinsigns.com/
27 827 0.91% http://auto-in-insurance-online-quote.insurance-auto.net/
28 826 0.91% http://atlanta-afternoon-date-ideas.flowers-in.com/
29 826 0.91% http://on-line-flirting.flowers-in.com/
30 823 0.91% http://hot-young-asians.rcbmarketing.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intext:image_number.php

Top 15 of 989 Total User Agents
# Hits User Agent
1 42729 47.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7197 7.92% Mozilla/5.0
3 1620 1.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 983 1.08% Yandex/1.01.001 (compatible; Win16; I)
5 971 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 698 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 511 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 500 0.55% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 488 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 429 0.47% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 412 0.45% Netscape 6.0; WinNT6.1
12 377 0.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 352 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 346 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 289 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 52902 58.19% 50404 61.99% 58011 13.74% Unresolved/Unknown
2 25036 27.54% 24227 29.80% 334332 79.19% Network
3 4795 5.27% 1472 1.81% 14956 3.54% US Commercial
4 3743 4.12% 2481 3.05% 5005 1.19% Russian Federation
5 704 0.77% 509 0.63% 855 0.20% Germany
6 483 0.53% 23 0.03% 284 0.07% Colombia
7 456 0.50% 456 0.56% 3171 0.75% Bahamas
8 429 0.47% 429 0.53% 440 0.10% Austria
9 269 0.30% 269 0.33% 273 0.06% Sweden
10 251 0.28% 249 0.31% 2492 0.59% Latvia
11 177 0.19% 25 0.03% 131 0.03% Italy
12 152 0.17% 105 0.13% 1163 0.28% Non-Profit Organization
13 136 0.15% 19 0.02% 100 0.02% Belgium
14 134 0.15% 6 0.01% 67 0.02% France
15 124 0.14% 84 0.10% 92 0.02% Japan
16 95 0.10% 89 0.11% 93 0.02% Turkey
17 90 0.10% 81 0.10% 87 0.02% Poland
18 86 0.09% 0 0.00% 24 0.01% Taiwan
19 86 0.09% 2 0.00% 36 0.01% United Kingdom
20 71 0.08% 71 0.09% 72 0.02% Pakistan
21 63 0.07% 53 0.07% 55 0.01% Mexico
22 58 0.06% 40 0.05% 24 0.01% Old style Arpanet (arpa)
23 52 0.06% 47 0.06% 52 0.01% Czech Republic
24 50 0.06% 25 0.03% 47 0.01% Netherlands
25 47 0.05% 18 0.02% 45 0.01% Brazil
26 42 0.05% 38 0.05% 40 0.01% India
27 41 0.05% 23 0.03% 34 0.01% Australia
28 37 0.04% 9 0.01% 16 0.00% Ukraine
29 33 0.04% 7 0.01% 34 0.01% Hungary
30 32 0.04% 3 0.00% 14 0.00% Greece


Generated by Webalizer Version 2.01