Usage Statistics for bye5.com

Summary Period: February 2012
Generated 01-Mar-2012 04:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30896
Total Files 24475
Total Pages 29444
Total Visits 3796
Total KBytes 92811
Total Unique Sites 756
Total Unique URLs 1249
Total Unique Referrers 274
Total Unique User Agents 197
. Avg Max
Hits per Hour 44 331
Hits per Day 1065 1762
Files per Day 843 1399
Pages per Day 1015 1670
Sites per Day 26 113
Visits per Day 130 164
KBytes per Day 3200 10974
Hits by Response Code
Code 200 - OK 79.22% 24475
Code 206 - Partial Content 13.53% 4180
Code 301 - Moved Permanently 0.13% 40
Code 304 - Not Modified 1.18% 365
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.52% 160
Code 404 - Not Found 5.23% 1615
Code 405 - Method Not Allowed 0.16% 50
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1399 4.53% 1173 4.79% 1358 4.61% 143 3.77% 103 13.62% 2322 2.50%
2 1438 4.65% 1155 4.72% 1391 4.72% 141 3.71% 98 12.96% 2199 2.37%
3 1704 5.52% 1157 4.73% 1670 5.67% 136 3.58% 89 11.77% 2502 2.70%
4 1521 4.92% 1155 4.72% 1482 5.03% 136 3.58% 90 11.90% 2286 2.46%
5 1431 4.63% 1183 4.83% 1409 4.79% 143 3.77% 81 10.71% 4549 4.90%
6 1762 5.70% 1388 5.67% 1634 5.55% 149 3.93% 98 12.96% 10974 11.82%
7 1537 4.97% 1046 4.27% 1237 4.20% 164 4.32% 96 12.70% 7218 7.78%
8 1164 3.77% 866 3.54% 1131 3.84% 145 3.82% 88 11.64% 5840 6.29%
9 1589 5.14% 1151 4.70% 1554 5.28% 144 3.79% 92 12.17% 2125 2.29%
10 1421 4.60% 1141 4.66% 1382 4.69% 158 4.16% 113 14.95% 1769 1.91%
11 1275 4.13% 1026 4.19% 1245 4.23% 142 3.74% 92 12.17% 1905 2.05%
12 1472 4.76% 1204 4.92% 1385 4.70% 151 3.98% 113 14.95% 7313 7.88%
13 1460 4.73% 1100 4.49% 1431 4.86% 154 4.06% 105 13.89% 1547 1.67%
14 1192 3.86% 1109 4.53% 1169 3.97% 116 3.06% 82 10.85% 1779 1.92%
15 900 2.91% 830 3.39% 842 2.86% 131 3.45% 81 10.71% 1719 1.85%
16 1642 5.31% 1399 5.72% 1592 5.41% 148 3.90% 94 12.43% 2156 2.32%
17 1628 5.27% 1355 5.54% 1577 5.36% 162 4.27% 89 11.77% 10357 11.16%
18 1271 4.11% 1227 5.01% 1233 4.19% 125 3.29% 87 11.51% 3598 3.88%
19 1317 4.26% 1063 4.34% 1264 4.29% 121 3.19% 77 10.19% 2019 2.18%
20 822 2.66% 636 2.60% 792 2.69% 126 3.32% 84 11.11% 1595 1.72%
21 1038 3.36% 767 3.13% 984 3.34% 133 3.50% 93 12.30% 7136 7.69%
22 363 1.17% 290 1.18% 308 1.05% 147 3.87% 86 11.38% 1431 1.54%
23 209 0.68% 153 0.63% 176 0.60% 133 3.50% 92 12.17% 2209 2.38%
24 245 0.79% 130 0.53% 227 0.77% 153 4.03% 92 12.17% 1333 1.44%
25 404 1.31% 318 1.30% 383 1.30% 69 1.82% 58 7.67% 832 0.90%
26 6 0.02% 3 0.01% 4 0.01% 4 0.11% 6 0.79% 10 0.01%
27 210 0.68% 148 0.60% 177 0.60% 107 2.82% 90 11.90% 1196 1.29%
28 263 0.85% 177 0.72% 224 0.76% 135 3.56% 98 12.96% 1744 1.88%
29 213 0.69% 125 0.51% 183 0.62% 104 2.74% 77 10.19% 1146 1.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1437 4.65% 36 1064 4.35% 48 1398 4.75% 67 1940 2.09%
1 50 1459 4.72% 33 980 4.00% 48 1409 4.79% 64 1858 2.00%
2 28 816 2.64% 19 578 2.36% 27 785 2.67% 75 2165 2.33%
3 32 947 3.07% 18 531 2.17% 30 887 3.01% 50 1443 1.56%
4 59 1736 5.62% 38 1116 4.56% 49 1447 4.91% 69 1997 2.15%
5 60 1740 5.63% 46 1334 5.45% 57 1681 5.71% 385 11177 12.04%
6 53 1539 4.98% 40 1181 4.83% 50 1475 5.01% 318 9215 9.93%
7 65 1907 6.17% 50 1478 6.04% 64 1864 6.33% 106 3075 3.31%
8 57 1678 5.43% 45 1308 5.34% 54 1568 5.33% 265 7695 8.29%
9 34 1014 3.28% 27 795 3.25% 33 979 3.32% 202 5852 6.30%
10 36 1056 3.42% 26 761 3.11% 33 979 3.32% 61 1765 1.90%
11 31 906 2.93% 13 378 1.54% 29 866 2.94% 37 1079 1.16%
12 38 1117 3.62% 31 920 3.76% 36 1059 3.60% 56 1633 1.76%
13 39 1157 3.74% 33 982 4.01% 38 1105 3.75% 69 2014 2.17%
14 45 1326 4.29% 37 1082 4.42% 44 1284 4.36% 140 4060 4.37%
15 47 1370 4.43% 43 1270 5.19% 44 1300 4.42% 285 8276 8.92%
16 44 1279 4.14% 42 1221 4.99% 42 1238 4.20% 72 2088 2.25%
17 46 1345 4.35% 41 1197 4.89% 45 1306 4.44% 262 7602 8.19%
18 33 981 3.18% 29 848 3.46% 32 928 3.15% 223 6468 6.97%
19 32 955 3.09% 30 881 3.60% 31 910 3.09% 59 1711 1.84%
20 43 1274 4.12% 38 1116 4.56% 42 1245 4.23% 73 2125 2.29%
21 45 1321 4.28% 43 1256 5.13% 44 1289 4.38% 99 2882 3.10%
22 38 1104 3.57% 35 1027 4.20% 36 1050 3.57% 86 2487 2.68%
23 49 1432 4.63% 40 1171 4.78% 48 1392 4.73% 76 2204 2.37%

Top 30 of 1249 Total URLs
# Hits KBytes URL
1 21459 69.46% 21790 23.48% /
2 2862 9.26% 2121 2.29% /webalizer/
3 1573 5.09% 4565 4.92% /webalizer/usage_200710.html
4 90 0.29% 1256 1.35% /webalizer/usage_200912.html
5 83 0.27% 540 0.58% /modlogan/
6 70 0.23% 7045 7.59% /webalizer/usage_201202.html
7 61 0.20% 0 0.00% /scripts.txt
8 28 0.09% 195 0.21% /modlogan/m_usage_200808_001_002.html
9 27 0.09% 2921 3.15% /webalizer/usage_201201.html
10 20 0.06% 12 0.01% /.fp/
11 19 0.06% 1018 1.10% /webalizer/usage_201002.html
12 14 0.05% 1589 1.71% /webalizer/usage_200909.html
13 11 0.04% 69 0.07% /modlogan/m_usage_200806_001_001.html
14 11 0.04% 57 0.06% /modlogan/m_usage_200807_001_001.html
15 11 0.04% 1096 1.18% /webalizer/usage_200711.html
16 10 0.03% 50 0.05% /modlogan/m_usage_200806_001_002.html
17 10 0.03% 1192 1.28% /webalizer/usage_201104.html
18 10 0.03% 850 0.92% /webalizer/usage_201112.html
19 9 0.03% 1 0.00% /.fp/bye5.com.80.httpd.conf
20 9 0.03% 1099 1.18% /webalizer/usage_200904.html
21 9 0.03% 1150 1.24% /webalizer/usage_201001.html
22 8 0.03% 16 0.02% /modlogan/modlogan.css
23 8 0.03% 868 0.94% /webalizer/usage_200810.html
24 8 0.03% 976 1.05% /webalizer/usage_201009.html
25 7 0.02% 48 0.05% /modlogan/m_usage_200710_001_001.html
26 7 0.02% 50 0.05% /modlogan/m_usage_200710_001_002.html
27 7 0.02% 18 0.02% /modlogan/m_usage_200911_002_003.html
28 7 0.02% 738 0.80% /webalizer/usage_200801.html
29 7 0.02% 858 0.92% /webalizer/usage_200805.html
30 7 0.02% 870 0.94% /webalizer/usage_200809.html

Top 10 of 1249 Total URLs By KBytes
# Hits KBytes URL
1 21459 69.46% 21790 23.48% /
2 70 0.23% 7045 7.59% /webalizer/usage_201202.html
3 1573 5.09% 4565 4.92% /webalizer/usage_200710.html
4 27 0.09% 2921 3.15% /webalizer/usage_201201.html
5 2862 9.26% 2121 2.29% /webalizer/
6 14 0.05% 1589 1.71% /webalizer/usage_200909.html
7 90 0.29% 1256 1.35% /webalizer/usage_200912.html
8 10 0.03% 1192 1.28% /webalizer/usage_201104.html
9 9 0.03% 1150 1.24% /webalizer/usage_201001.html
10 9 0.03% 1099 1.18% /webalizer/usage_200904.html

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 21459 69.46% 2178 59.80% /
2 2862 9.26% 233 6.40% /webalizer/
3 70 0.23% 52 1.43% /webalizer/usage_201202.html
4 90 0.29% 41 1.13% /webalizer/usage_200912.html
5 83 0.27% 32 0.88% /modlogan/
6 1573 5.09% 25 0.69% /webalizer/usage_200710.html
7 28 0.09% 21 0.58% /modlogan/m_usage_200808_001_002.html
8 20 0.06% 15 0.41% /.fp/
9 27 0.09% 10 0.27% /webalizer/usage_201201.html
10 14 0.05% 9 0.25% /webalizer/usage_200909.html

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 21459 69.46% 2164 59.50% /
2 2862 9.26% 248 6.82% /webalizer/
3 70 0.23% 53 1.46% /webalizer/usage_201202.html
4 90 0.29% 42 1.15% /webalizer/usage_200912.html
5 83 0.27% 30 0.82% /modlogan/
6 1573 5.09% 24 0.66% /webalizer/usage_200710.html
7 28 0.09% 21 0.58% /modlogan/m_usage_200808_001_002.html
8 20 0.06% 14 0.38% /.fp/
9 11 0.04% 8 0.22% /modlogan/m_usage_200807_001_001.html
10 14 0.05% 7 0.19% /webalizer/usage_200909.html

Top 30 of 756 Total Sites
# Hits Files KBytes Visits Hostname
1 18451 59.72% 18451 75.39% 18901 20.37% 126 3.32% 76.73.40.250
2 1564 5.06% 1564 6.39% 3824 4.12% 22 0.58% gw-31.211.ru
3 757 2.45% 565 2.31% 6158 6.63% 334 8.80% crawl-66-249-72-53.googlebot.com
4 603 1.95% 471 1.92% 11228 12.10% 146 3.85% spider-199-21-99-69.yandex.com
5 501 1.62% 437 1.79% 13148 14.17% 3 0.08% hosted-by.leaseweb.com
6 290 0.94% 290 1.18% 0 0.00% 11 0.29% 94.243.224.130
7 262 0.85% 162 0.66% 1749 1.88% 108 2.85% crawl-66-249-71-143.googlebot.com
8 256 0.83% 1 0.00% 10 0.01% 1 0.03% pc230.emc.nctu.edu.tw
9 253 0.82% 253 1.03% 259 0.28% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
10 253 0.82% 253 1.03% 259 0.28% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
11 246 0.80% 180 0.74% 530 0.57% 10 0.26% sticker01.yandex.ru
12 212 0.69% 212 0.87% 0 0.00% 8 0.21% 94.243.224.201
13 200 0.65% 200 0.82% 0 0.00% 8 0.21% 94.243.229.251
14 197 0.64% 197 0.80% 0 0.00% 8 0.21% 94.243.227.42
15 190 0.61% 190 0.78% 0 0.00% 3 0.08% 94.243.229.24
16 184 0.60% 184 0.75% 0 0.00% 10 0.26% 94.243.225.141
17 168 0.54% 168 0.69% 0 0.00% 10 0.26% 94.243.235.18
18 168 0.54% 112 0.46% 117 0.13% 14 0.37% sticker00.yandex.ru
19 152 0.49% 152 0.62% 0 0.00% 5 0.13% 94.243.236.100
20 150 0.49% 150 0.61% 0 0.00% 1 0.03% 87.106.69.193
21 128 0.41% 128 0.52% 0 0.00% 7 0.18% 94.243.233.110
22 110 0.36% 110 0.45% 0 0.00% 5 0.13% 94.243.230.114
23 99 0.32% 54 0.22% 554 0.60% 6 0.16% h235.32.20.98.dynamic.ip.windstream.net
24 96 0.31% 96 0.39% 0 0.00% 5 0.13% 94.243.228.91
25 96 0.31% 96 0.39% 0 0.00% 5 0.13% 94.243.233.243
26 90 0.29% 90 0.37% 0 0.00% 5 0.13% 94.243.228.2
27 85 0.28% 0 0.00% 6 0.01% 1 0.03% 187.109.10.13
28 84 0.27% 70 0.29% 1712 1.84% 3 0.08% 38.107.179.220
29 84 0.27% 70 0.29% 1849 1.99% 3 0.08% 38.107.179.221
30 83 0.27% 70 0.29% 1890 2.04% 3 0.08% 38.107.179.222

Top 10 of 756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18451 59.72% 18451 75.39% 18901 20.37% 126 3.32% 76.73.40.250
2 501 1.62% 437 1.79% 13148 14.17% 3 0.08% hosted-by.leaseweb.com
3 603 1.95% 471 1.92% 11228 12.10% 146 3.85% spider-199-21-99-69.yandex.com
4 757 2.45% 565 2.31% 6158 6.63% 334 8.80% crawl-66-249-72-53.googlebot.com
5 74 0.24% 70 0.29% 5345 5.76% 1 0.03% 108.59.8.80
6 42 0.14% 42 0.17% 3946 4.25% 1 0.03% 57.232.238.178.static.giga-dns.com
7 1564 5.06% 1564 6.39% 3824 4.12% 22 0.58% gw-31.211.ru
8 83 0.27% 70 0.29% 1890 2.04% 3 0.08% 38.107.179.222
9 84 0.27% 70 0.29% 1849 1.99% 3 0.08% 38.107.179.221
10 262 0.85% 162 0.66% 1749 1.88% 108 2.85% crawl-66-249-71-143.googlebot.com

Top 30 of 274 Total Referrers
# Hits Referrer
1 7222 23.38% - (Direct Request)
2 1157 3.74% http://www.pptuu.net
3 1156 3.74% http://www.pdfio.com
4 1156 3.74% http://www.pdfxp.com
5 1156 3.74% http://www.toodoc.com
6 1155 3.74% http://www.ppt2txt.com
7 1154 3.74% http://www.datasheet1.com
8 1154 3.74% http://www.myhup.com
9 1154 3.74% http://www.pptuu.com
10 1153 3.73% http://www.auto-dig.com
11 1153 3.73% http://www.digxp.com
12 1153 3.73% http://www.edu-doc.com
13 1152 3.73% http://cn.datasheet1.com
14 1152 3.73% http://www.9756.com
15 1151 3.73% http://www.happytreeflash.com
16 1151 3.73% http://www.powerpoint-search-engine.com
17 1144 3.70% http://www.book925.com
18 204 0.66% http://ultrbuy.atwebpages.com/1-125837.html
19 204 0.66% http://ultrbuy.atwebpages.com/1-260096.html
20 165 0.53% http://ultrbuy.atwebpages.com/1-149265.html
21 165 0.53% http://ultrbuy.atwebpages.com/1-362980.html
22 150 0.49% http://basicpills.com/buy/zithromax.html
23 110 0.36% http://ultrbuy.atwebpages.com/1-582983.html
24 110 0.36% http://ultrbuy.atwebpages.com/1-807087.html
25 102 0.33% http://ultrbuy.atwebpages.com/1-389218.html
26 102 0.33% http://ultrbuy.atwebpages.com/1-507537.html
27 102 0.33% http://ultrbuy.atwebpages.com/1-666120.html
28 102 0.33% http://ultrbuy.atwebpages.com/1-792156.html
29 102 0.33% http://ultrbuy.atwebpages.com/1-910423.html
30 55 0.18% http://ultrbuy.atwebpages.com/page-1-8.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 197 Total User Agents
# Hits User Agent
1 4181 13.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2098 6.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1488 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1017 3.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 499 1.62% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 422 1.37% Netscape 6.0; WinNT6.1
7 417 1.35% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 202 0.65% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
9 170 0.55% Googlebot-Image/1.0
10 142 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 122 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 114 0.37% Mozilla 4/0
13 84 0.27% Internet Explorer 8.0; WinXP
14 81 0.26% Sosospider+(+http://help.soso.com/webspider.htm)
15 68 0.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 23332 75.52% 22661 92.59% 40039 43.14% Unresolved/Unknown
2 4396 14.23% 3424 13.99% 46010 49.57% Commercial (com)
3 1990 6.44% 1866 7.62% 4517 4.87% Russian Federation
4 718 2.32% 649 2.65% 1618 1.74% Network (net)
5 256 0.83% 1 0.00% 10 0.01% Taiwan
6 78 0.25% 0 0.00% 3 0.00% Malaysia
7 40 0.13% 0 0.00% 2 0.00% Thailand
8 15 0.05% 8 0.03% 28 0.03% United Arab Emirates
9 12 0.04% 12 0.05% 132 0.14% Indonesia
10 12 0.04% 12 0.05% 43 0.05% Ukraine
11 11 0.04% 4 0.02% 131 0.14% Non-Profit (org)
12 7 0.02% 3 0.01% 3 0.00% Germany
13 5 0.02% 0 0.00% 0 0.00% Generic TLD (info)
14 5 0.02% 1 0.00% 122 0.13% Sweden
15 4 0.01% 2 0.01% 2 0.00% Seychelles
16 3 0.01% 3 0.01% 0 0.00% Poland
17 3 0.01% 0 0.00% 0 0.00% Turkey
18 1 0.00% 1 0.00% 0 0.00% Argentina
19 1 0.00% 1 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.00% 10 0.01% China
21 1 0.00% 1 0.00% 7 0.01% Hungary
22 1 0.00% 1 0.00% 0 0.00% Iran
23 1 0.00% 1 0.00% 123 0.13% Japan
24 1 0.00% 1 0.00% 0 0.00% Macedonia
25 1 0.00% 1 0.00% 0 0.00% Netherlands
26 1 0.00% 1 0.00% 10 0.01% Romania


Generated by Webalizer Version 2.20